|
Worship Servant Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below is a short description of responsibilities and suggested techniques for various responsibilities of our Sunday Morning Servants. These descriptions are not necessarily all inclusive and are not meant to be rigid. Since Peace is driven by the Laity, personal technique and procedures are encouraged. If you feel a particular description needs to be modified, please email the webmaster. Donut Pickup – Pick up donuts from JayC and deliver them to Peace prior to Fellowship time at 9:20 a.m. Usually done on a monthly basis. Fellowship Host – Make and/or pour coffee, orange drink and milk for fellowship time. Cleanup afterwards. Usually done on a monthly basis, but may move to 2 or 3 week cycle. Communion Prep – Prepare communion, set out communion cup collection baskets, setup/cleanup for both services. Greeter – Arrive 15 minutes before service, greet worshippers, provide children with children’s bulletins and crayons, assist visitors by pointing out coat rack, bathroom’s, etc. Usher – Arrive 15 minutes before service, position within sanctuary, distribute bulletins, help seat worshippers especially after service has begun, take up offering, facilitate communion, one usher act as communion assistant, after service cleanup loose bulletins, after 2nd service collect attendance sheets from attendance register pads. Lay Reader – Will normally be contacted a day or two before service with scripture references. Sound Board – Help Pastor put on/take off wireless microphone, turn microphones on/off, adjust sound levels, cue/play DVDs PowerPoint – Ensure digital recorder is running on computer, be present during Praise Team rehearsal to practice and verify slides, advance slides during service, cue/play DVDs Jump to Non Service Specific Schedule |
|
|
| Date |
Donut Pickup |
Fellowship Host |
Counters |
Communion Prep |
| 8/31/2008 | Ahlbrand | Gerry & Judy McGinley | Team 5 | Team E |
| 9/7/2008 | L. Crane | Mary & Jim Eglen | Team 1 | |
| 9/14/2008 | L. Crane | Mary & Jim Eglen | Team 2 | Team F |
| 9/21/2008 | L. Crane | Mary & Jim Eglen | Team 3 | |
| 9/28/2008 | L. Crane | Need Help | Team 4 | Team A |
| Counting Teams | Communion Prep / Cleanup | ||
| Team 1 | Dawna Rodman & Betty Cooley | Team A | Ruth Frische & Jane Tormoehlen |
| Team 2 | Rick Schuley & Randy Butler | Team B | Donna Butler & Jane Baker |
| Team 3 | Max Goecker & Richard Tormoehlen | Team C | Betty Cooley & Norma Shore |
| Team 4 | Beth Schultz & Jennifer Hendrix | Team D | Carol Onken & Debbie Hackman |
| Team 5 | Jon Otte & Mark Risser | Team E | Harold & Sandy Heideman |
| Subs | Donna Leckermeyer | Team F | Dan & Kim Ellerman |
| Subs | Amy Holtman, Tricia Bowers | ||
![]()
| Date | Greeters | Ushers | Lay Reader | Acolyte | Sound | PowerPoint |
| 8/31/2008 | Team 5 | Team A | Amy Holtman | Sarah Onken | Mark Risser | Lance Onken |
| 9/7/2008 | Team 1 | Team B | Gina Gengelbach | Seth Onken | Matt Branham | Mark Risser |
| 9/14/2008 | Team 2 | Team C | Gary Cooley | Bryant Carmichael | Mark Risser | Matt Branham |
| 9/21/2008 | Team 3 | Team D | Lance Onken | Lacey Gengelbach | Ryan Begley | Matt Branham |
| 9/28/2008 | Team 4 | Team A | Dennis Bowers | Sarah Onken | Lance Onken | Mark Risser |
| Greeters | |
| Team 1 | John & Leta Ahlbrand, Trisha Bowers |
| Team 2 | Dale & Sandy Allman, Marcia Bode |
| Team 3 | Ida Mae Stahl, Nancy Stahl, Amy Holtman |
| Team 4 | Gina Gengelbach, Richard & Jane Tormoehlen |
| Team 5 | Gary & Betty Cooley, Lisa Freeman |
| Ushers *Captain | |
| Team A | *Dave Bode, Matt Branham, Aaron Bode, Dennis Bowers |
| Team B | *Dennis & Gina Gengelbach, Richard Tormoehlen, Ryan Begley |
| Team C | *Steve & Debbie Hackman, Carl Holtman |
| Team D | *Butch Plumer, Randy Freeman, Gary Cooley, Mark Risser |
|
Subs |
Brian Hunteman, Brad Hackman |
![]()
| Date | Greeters | Ushers | Lay Reader |
Acolyte |
Sound | PowerPoint |
| 8/31/2008 | Team 3 | Team A | Craig Allman | Ben Franke | Ricky Kelly | Mark Schultz |
| 9/7/2008 | Team 4 | Team B | Beth Schultz | Mitch Noelker | J. Wischmeier | Jon Otte |
| 9/14/2008 | Team 5 | Team C | Cassondra Kelly | Maggie Risser | Jon Otte | J. Wischmeier |
| 9/21/2008 | Team 6 | Team D | Gerry McGinley | Katie Morgan | Ricky Kelly | Brian Rodman |
| 9/28/2008 | Team 7 | Team A | Nancy Franke | Rachel Franke | Mark Schultz | J. Wischmeier |
| Greeters | |
| Team 1 | Catherine Armstrong, Donna Leckermeyer |
| Team 2 | Angie Gagner, Kim Ellerman, Nancy Franke |
| Team 3 | Ricky & Cassondra Kelly, Jennifer Hendrix |
| Team 4 | Donna Butler, Carol Onken |
| Team 5 | Lori Rollins, Dawna Rodman |
| Team 6 | Harold & Sandy Heideman |
| Team 7 | Ed Bodem, Gerry & Judy McGinley |
| Ushers *Captain | |
| Team A | Brian Rodman, Craig Allman, Gerry McGinley |
| Team B | Harold & Sandy Heideman, Ed Bodem |
| Team C | *Dan & Kim Ellerman, Ricky Kelly |
| Team D | Mark & Beth Schultz, Cameron Butler |
| Subs | |
|
Peace Lutheran Church - Missouri Synod P.O.
Box 591 Phone: (812) 523-3838 email: webmaster_plc@verizon.net Quick
Links: |
Lutheran
Church - Missouri Synod | Indiana
District LC-MS | Trinity
Lutheran High School | Camp
Lakeview | |